Size guide
Measure a garment that fits you well and compare it with the table below, or measure your body with a soft tape: bust at the fullest point, waist at the narrowest point, hips at the widest point. All measurements are in centimetres. If you are between sizes, choose the larger size for a relaxed fit and the smaller size for a closer fit.
Dresses
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81–84 (32–33 in) | 61–64 (24–25 in) | 86–89 (34–35 in) |
| S | 86–89 (34–35 in) | 66–69 (26–27 in) | 91–94 (36–37 in) |
| M | 91–94 (36–37 in) | 71–74 (28–29 in) | 97–99 (38–39 in) |
| L | 97–102 (38–40 in) | 76–81 (30–32 in) | 102–107 (40–42 in) |
| XL | 104–109 (41–43 in) | 84–89 (33–35 in) | 109–114 (43–45 in) |
Still not sure?
Email us your height and the size you usually wear and we will recommend one. Anything that does not fit can be returned within 30 days of delivery — see the Return Policy or contact us.